| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.75% | +1.01% | +4.96% | +1.03% | +0.54% | +11.93% | — | — | — | +11.77% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.17% | -0.17% | +5.81% | +1.26% | +0.50% | +10.76% | +8.57% | +12.10% | +12.82% | — |
| Volatility | 16.56% |
| Sharpe | 0.33 |
| Sortino | 0.48 |
| Beta | 1.00 |
| Alpha | -0.66% |
| Deepest fall | -19.08% |
| 1-year periods with a loss | 14% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.