| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.84% | +3.90% | +13.40% | +20.77% | +20.97% | +20.51% | +15.42% | — | — | +17.03% |
| Category middle | +8.41% | +0.48% | +6.20% | +2.07% | +1.17% | +11.34% | +8.84% | +12.47% | +13.25% | — |
| Volatility | 11.22% |
| Sharpe | 1.25 |
| Sortino | 2.27 |
| Beta | — |
| Alpha | — |
| Deepest fall | -16.31% |
| 1-year periods with a loss | 19% |
| 5Y SIP XIRR | +18.91% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.