| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.46% | +0.89% | +3.16% | +3.90% | +4.17% | +6.98% | +6.05% | +6.91% | — | +7.35% |
| Category middle | +0.58% | +0.61% | +3.19% | +3.99% | +4.30% | +6.96% | +6.21% | +6.60% | +6.96% | — |
| Volatility | 1.65% |
| Sharpe | 0.29 |
| Sortino | 0.45 |
| Beta | — |
| Alpha | — |
| Deepest fall | -4.29% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.45% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.