DSP Silver ETF
DSP Mutual Fund · Silver ETFs · Regular Growth · AMFI 150523 · ISIN INF740KA1ZQ0
NAV₹15.402219 Nov 2026
3Y return+28.19%a year
5Y return—a year
Expense ratio0.00%₹562 Cr
Growth Score—
Returns
| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch |
| Fund | -22.63% | -29.58% | -39.95% | -29.97% | +1.07% | +28.19% | — | — | — | +26.84% |
| Domestic Silver Price | -22.43% | -29.35% | -39.74% | -29.72% | +1.50% | +28.31% | — | — | — | — |
| Category middle | -22.17% | -29.05% | -39.39% | -29.50% | +1.66% | +28.31% | — | — | — | — |
Risk (36 months)
| Volatility | 54.87% |
| Sharpe | 0.40 |
| Sortino | 0.82 |
| Beta | 1.18 |
| Alpha | -1.54% |
| Deepest fall | -57.49% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
Top holdings (31 Oct 2026)
| DSP Silver ETF | 99.98% |
| TREPS / Reverse Repo Investments | 0.14% |
Sectors
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.