| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +10.01% | +2.20% | +10.00% | +5.91% | +3.24% | +13.16% | +10.06% | +15.89% | +15.28% | +14.56% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 16.83% |
| Sharpe | 0.40 |
| Sortino | 0.59 |
| Beta | 0.98 |
| Alpha | +0.58% |
| Deepest fall | -74.43% |
| 1-year periods with a loss | 24% |
| 5Y SIP XIRR | +11.37% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.