| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +10.10% | +2.46% | +10.56% | +6.87% | +4.29% | +14.33% | +11.25% | +17.18% | +16.61% | +18.98% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 16.84% |
| Sharpe | 0.46 |
| Sortino | 0.70 |
| Beta | 0.98 |
| Alpha | +1.61% |
| Deepest fall | -36.20% |
| 1-year periods with a loss | 16% |
| 5Y SIP XIRR | +12.55% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.