| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.54% | +1.49% | +3.49% | +5.69% | +6.34% | +6.97% | +6.54% | +5.94% | — | +6.31% |
| Category middle | +0.46% | +1.35% | +3.20% | +5.20% | +5.81% | +6.52% | +5.97% | +5.76% | +6.09% | — |
| Volatility | 0.46% |
| Sharpe | 1.04 |
| Sortino | 1.80 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.01% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.83% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.