| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.76% | +2.31% | +8.14% | +4.33% | +4.40% | +14.80% | +12.61% | — | — | +20.19% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.81% | +8.10% | +4.99% | +4.39% | +14.46% | +12.64% | +17.18% | +15.59% | — |
| Volatility | 16.64% |
| Sharpe | 0.50 |
| Sortino | 0.72 |
| Beta | 0.97 |
| Alpha | +1.80% |
| Deepest fall | -20.61% |
| 1-year periods with a loss | 13% |
| 5Y SIP XIRR | +13.54% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.