| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.50% | +1.43% | +3.36% | +5.67% | +6.33% | +6.85% | +6.29% | +5.74% | +6.40% | +7.24% |
| Category middle | +0.52% | +1.49% | +3.50% | +5.76% | +6.42% | +7.19% | +6.65% | +6.16% | +6.56% | — |
| Volatility | 0.44% |
| Sharpe | 0.80 |
| Sortino | 1.34 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.76% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.66% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.