| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +10.05% | +4.05% | +8.62% | +6.06% | +6.67% | +13.33% | +11.36% | +15.64% | +13.52% | +13.70% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.56% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.09% | +14.51% | — |
| Volatility | 16.35% |
| Sharpe | 0.42 |
| Sortino | 0.64 |
| Beta | 0.96 |
| Alpha | +0.65% |
| Deepest fall | -39.51% |
| 1-year periods with a loss | 25% |
| 5Y SIP XIRR | +12.76% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.