| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.54% | +1.53% | +3.26% | +5.81% | +6.51% | +6.88% | +6.44% | +5.67% | +6.05% | +6.10% |
| Category middle | +0.54% | +1.51% | +3.21% | +5.66% | +6.35% | +6.71% | +6.25% | +5.53% | +5.98% | — |
| Volatility | 0.24% |
| Sharpe | 1.58 |
| Sortino | 3.09 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.23% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.73% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.