| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.33% | +1.86% | +4.70% | +3.44% | +2.58% | +16.33% | +15.47% | +18.04% | +15.63% | +11.65% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 16.11% |
| Sharpe | 0.61 |
| Sortino | 0.95 |
| Beta | 0.95 |
| Alpha | +3.43% |
| Deepest fall | -45.72% |
| 1-year periods with a loss | 19% |
| 5Y SIP XIRR | +15.71% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.