| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.44% | +2.15% | +5.30% | +4.49% | +3.76% | +17.68% | +16.83% | +19.44% | +17.09% | +15.56% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 16.12% |
| Sharpe | 0.69 |
| Sortino | 1.09 |
| Beta | 0.95 |
| Alpha | +4.59% |
| Deepest fall | -38.54% |
| 1-year periods with a loss | 14% |
| 5Y SIP XIRR | +17.10% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.