| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.48% | +0.88% | +4.47% | +6.58% | +6.84% | +7.72% | +6.18% | +6.77% | +7.02% | +8.14% |
| Category middle | +1.04% | +0.14% | +3.16% | +3.66% | +3.90% | +6.79% | +6.13% | +6.47% | +6.52% | — |
| Volatility | 4.47% |
| Sharpe | 0.27 |
| Sortino | 0.42 |
| Beta | — |
| Alpha | — |
| Deepest fall | -6.96% |
| 1-year periods with a loss | 1% |
| 5Y SIP XIRR | +6.81% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.