| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.54% | +0.79% | +3.44% | +4.73% | +5.24% | +7.10% | +6.32% | +6.50% | — | +6.93% |
| Category middle | +0.78% | +1.12% | +4.26% | +6.54% | +7.15% | +8.80% | +7.80% | +7.86% | +7.55% | — |
| Volatility | 1.34% |
| Sharpe | 0.44 |
| Sortino | 0.75 |
| Beta | — |
| Alpha | — |
| Deepest fall | -2.59% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.67% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.