| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.49% | +0.68% | +3.47% | +4.71% | +5.04% | +7.05% | +6.13% | +6.68% | +6.79% | +7.22% |
| Category middle | +0.65% | +0.62% | +3.24% | +3.99% | +4.31% | +7.05% | +6.28% | +6.65% | +7.03% | — |
| Volatility | 1.50% |
| Sharpe | 0.37 |
| Sortino | 0.67 |
| Beta | — |
| Alpha | — |
| Deepest fall | -3.47% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.66% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.