| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -22.15% | -29.03% | -39.36% | -29.37% | +1.80% | +27.93% | — | — | — | +28.38% |
| Domestic Silver Price | -22.43% | -29.35% | -39.74% | -29.72% | +1.50% | +28.31% | — | — | — | — |
| Category middle | -22.17% | -29.05% | -39.39% | -29.50% | +1.66% | +28.31% | — | — | — | — |
| Volatility | 45.38% |
| Sharpe | 0.47 |
| Sortino | 0.95 |
| Beta | 0.99 |
| Alpha | +0.31% |
| Deepest fall | -57.04% |
| 1-year periods with a loss | 1% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.