ANGEL ONE SILVER ETF
Angel One Mutual Fund · Silver ETFs · Direct Growth · AMFI 154205 · ISIN INF1J2R01171
NAV₹6.180519 Nov 2026
3Y return—a year
5Y return—a year
Expense ratio0.41%₹31 Cr
Growth Score—
Returns
| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch |
| Fund | -21.92% | -28.76% | -39.00% | — | — | — | — | — | — | -43.41% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -22.29% | -29.45% | -39.64% | -29.88% | +1.03% | +28.80% | — | — | — | — |
Risk (36 months)
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -43.41% |
| 1-year periods with a loss | — |
| 5Y SIP XIRR | — |
Top holdings (31 Oct 2026)
| Silver Commodity | 95.92% |
| Net Receivable/Payable | 3.97% |
Sectors
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.