| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -26.36% | -35.49% | -42.57% | -33.19% | -1.55% | +26.97% | — | — | — | +20.33% |
| Domestic Silver Price | -26.44% | -35.55% | -42.61% | -33.14% | -1.33% | +27.40% | — | — | — | — |
| Category middle | -26.15% | -35.26% | -42.36% | -33.11% | -1.50% | +26.81% | — | — | — | — |
| Volatility | 46.40% |
| Sharpe | 0.44 |
| Sortino | 0.85 |
| Beta | 1.00 |
| Alpha | +0.09% |
| Deepest fall | -59.42% |
| 1-year periods with a loss | 3% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.