| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +9.59% | +4.04% | +4.21% | +8.42% | +7.99% | +18.52% | +21.99% | — | — | +21.10% |
| NIFTY PSE TRI | +4.10% | -1.41% | -7.16% | -1.40% | -2.28% | — | — | — | — | — |
| Category middle | +6.83% | +0.56% | +8.02% | +3.99% | +3.08% | +13.34% | +11.84% | +16.65% | +14.59% | — |
| Volatility | 22.68% |
| Sharpe | 0.53 |
| Sortino | 0.90 |
| Beta | — |
| Alpha | — |
| Deepest fall | -33.99% |
| 1-year periods with a loss | 14% |
| 5Y SIP XIRR | +19.29% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.