| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.76% | +0.59% | +3.66% | +6.72% | +7.11% | +9.65% | +11.83% | +9.58% | +8.13% | +8.75% |
| Category middle | +0.80% | +0.52% | +3.41% | +4.39% | +4.73% | +7.02% | +6.12% | +6.39% | +6.31% | — |
| Volatility | 2.16% |
| Sharpe | 1.46 |
| Sortino | 3.42 |
| Beta | — |
| Alpha | — |
| Deepest fall | -13.04% |
| 1-year periods with a loss | 6% |
| 5Y SIP XIRR | +9.92% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.