| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.55% | +1.53% | +3.27% | +5.77% | +6.46% | +6.82% | +6.38% | +5.65% | +6.05% | +7.10% |
| Category middle | +0.54% | +1.51% | +3.21% | +5.66% | +6.35% | +6.71% | +6.25% | +5.53% | +5.98% | — |
| Volatility | 0.24% |
| Sharpe | 1.32 |
| Sortino | 2.52 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.23% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.67% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.