| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.17% | +0.35% | +9.47% | +7.24% | +6.68% | +12.38% | +7.69% | +13.74% | +12.75% | +14.60% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 16.62% |
| Sharpe | 0.35 |
| Sortino | 0.51 |
| Beta | 0.98 |
| Alpha | -0.17% |
| Deepest fall | -39.25% |
| 1-year periods with a loss | 22% |
| 5Y SIP XIRR | +11.17% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.