| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.56% | +1.17% | +3.23% | +4.94% | +5.42% | +7.09% | +6.59% | +6.50% | +6.83% | +7.52% |
| Category middle | +0.55% | +0.80% | +3.15% | +4.61% | +5.11% | +7.09% | +6.35% | +6.59% | +6.76% | — |
| Volatility | 0.80% |
| Sharpe | 0.74 |
| Sortino | 1.26 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.83% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.85% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.