| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +1.08% | +0.07% | +3.45% | +4.12% | +4.24% | +7.90% | +6.74% | +6.97% | +7.04% | +7.27% |
| Category middle | +1.04% | +0.14% | +3.16% | +3.66% | +3.90% | +6.79% | +6.13% | +6.47% | +6.52% | — |
| Volatility | 2.49% |
| Sharpe | 0.56 |
| Sortino | 0.85 |
| Beta | — |
| Alpha | — |
| Deepest fall | -8.03% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.10% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.