Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| ASK Liquid Fund | Canara Robeco Liquid Fund | |
|---|---|---|
| Category | Liquid | Liquid |
| Plan | Direct | Direct |
| Fund house | ASK | Canara Robeco |
| NAV | ₹1,000.1152 | ₹3,443.6351 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | — | 13.9 years |
| Expense ratio | 0.1% | 0.1% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 57.70 |
Returns
| ASK Liquid Fund | Canara Robeco Liquid Fund | |
|---|---|---|
| 1 month | — | +0.55% |
| 3 months | — | +1.55% |
| 6 months | — | +3.25% |
| YTD | — | +5.80% |
| 1 year | — | +6.51% |
| 3 years (CAGR) | — | +6.91% |
| 5 years (CAGR) | — | +6.45% |
| 10 years (CAGR) | — | +5.98% |
| Since launch | — | +6.71% |
Risk
| ASK Liquid Fund | Canara Robeco Liquid Fund | |
|---|---|---|
| Volatility | — | 0.2% |
| Downside volatility | — | 0.1% |
| Sharpe | — | 1.74 |
| Sortino | — | 3.51 |
| Calmar | — | 417.21 |
| Return / risk | — | 29.65 |
| Deepest fall | — | −0.18% |
| Days to recover | — | 6 |
| Below its high | — | +0.00% |
Against benchmark
| ASK Liquid Fund | Canara Robeco Liquid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| ASK Liquid Fund | Canara Robeco Liquid Fund | |
|---|---|---|
| Best 1-year | — | +9.82% |
| Middle 1-year | — | +7.07% |
| Worst 1-year | — | +3.14% |
| 1-year periods with a loss | — | 0.0% |
| Middle 3-year | — | +6.98% |
| Positive months | — | 100.0% |
| Best day | — | +0.13% |
| Worst day | — | −0.01% |
| Worst 5% day | — | +0.01% |
| Positive days | — | 98.9% |
| NAVs a year | — | 288 |
SIP of ₹10,000 a month
| ASK Liquid Fund | Canara Robeco Liquid Fund | |
|---|---|---|
| 5-year XIRR | — | +6.75% |
| 5-year value | — | ₹7,14,100 |
| 3-year XIRR | — | +6.68% |
| 1-year XIRR | — | +6.54% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.