Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| AlphaGrep Flexi Cap Fund | Quantum Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Plan | Direct | Direct |
| Fund house | AlphaGrep | Quantum |
| NAV | ₹10.1525 | ₹10.2800 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 3 months | 2 months |
| Expense ratio | 2.5% | 1.8% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| AlphaGrep Flexi Cap Fund | Quantum Flexi Cap Fund | |
|---|---|---|
| 1 month | +3.90% | +6.86% |
| 3 months | +0.22% | — |
| 6 months | — | — |
| YTD | — | — |
| 1 year | — | — |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +0.42% | +2.80% |
Risk
| AlphaGrep Flexi Cap Fund | Quantum Flexi Cap Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −7.62% | −5.70% |
| Days to recover | — | 14 |
| Below its high | −0.43% | +0.00% |
Against benchmark
| AlphaGrep Flexi Cap Fund | Quantum Flexi Cap Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| AlphaGrep Flexi Cap Fund | Quantum Flexi Cap Fund | |
|---|---|---|
| Best 1-year | — | — |
| Middle 1-year | — | — |
| Worst 1-year | — | — |
| 1-year periods with a loss | — | — |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +1.66% | +2.06% |
| Worst day | −1.89% | −1.61% |
| Worst 5% day | −1.36% | −1.13% |
| Positive days | 51.5% | 54.3% |
| NAVs a year | 67 | 47 |
SIP of ₹10,000 a month
| AlphaGrep Flexi Cap Fund | Quantum Flexi Cap Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | — | — |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.