Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Parag Parikh Large Cap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Direct | Direct |
| Fund house | PPFAS | ABSL |
| NAV | ₹10.2386 | ₹613.2800 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 9 months | 13.9 years |
| Expense ratio | 0.3% | 1.0% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 43.70 |
Returns
| Parag Parikh Large Cap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| 1 month | +11.62% | +11.17% |
| 3 months | +5.18% | +4.53% |
| 6 months | +9.33% | +10.71% |
| YTD | — | +0.97% |
| 1 year | — | +1.01% |
| 3 years (CAGR) | — | +12.41% |
| 5 years (CAGR) | — | +10.32% |
| 10 years (CAGR) | — | +13.31% |
| Since launch | +2.40% | +13.88% |
Risk
| Parag Parikh Large Cap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Volatility | — | 15.2% |
| Downside volatility | — | 10.2% |
| Sharpe | — | 0.39 |
| Sortino | — | 0.58 |
| Calmar | — | 0.74 |
| Return / risk | — | 0.81 |
| Deepest fall | −13.81% | −37.66% |
| Days to recover | 234 | 231 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Parag Parikh Large Cap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Alpha | — | +1.25% |
| Beta | — | 0.97 |
| R² | — | 98.9% |
| Up capture | — | 101.1% |
| Down capture | — | 94.3% |
| Tracking error | — | 1.7% |
| Information ratio | — | 0.64 |
| Treynor | — | 0.05 |
Consistency
| Parag Parikh Large Cap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| Best 1-year | — | +93.42% |
| Middle 1-year | — | +11.32% |
| Worst 1-year | — | −33.42% |
| 1-year periods with a loss | — | 15.8% |
| Middle 3-year | — | +14.78% |
| Positive months | — | 61.1% |
| Best day | +3.91% | +3.77% |
| Worst day | −3.24% | −5.98% |
| Worst 5% day | −1.67% | −1.27% |
| Positive days | 52.6% | 54.5% |
| NAVs a year | 195 | 247 |
SIP of ₹10,000 a month
| Parag Parikh Large Cap Fund | Aditya Birla Sun Life Large Cap Fund | |
|---|---|---|
| 5-year XIRR | — | +11.01% |
| 5-year value | — | ₹7,95,773 |
| 3-year XIRR | — | +7.59% |
| 1-year XIRR | — | +11.62% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.