Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Groww Small Cap Fund | Samco Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Regular | Regular |
| Fund house | Groww | Samco |
| NAV | ₹12.5894 | ₹12.3000 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 10 months | 11 months |
| Expense ratio | 2.6% | 3.4% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Groww Small Cap Fund | Samco Small Cap Fund | |
|---|---|---|
| 1 month | +1.45% | +1.91% |
| 3 months | −0.31% | +6.86% |
| 6 months | +16.58% | +20.35% |
| YTD | — | +22.75% |
| 1 year | — | — |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +25.61% | +25.25% |
Risk
| Groww Small Cap Fund | Samco Small Cap Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −10.91% | −12.14% |
| Days to recover | — | 30 |
| Below its high | −3.64% | −4.43% |
Against benchmark
| Groww Small Cap Fund | Samco Small Cap Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Groww Small Cap Fund | Samco Small Cap Fund | |
|---|---|---|
| Best 1-year | — | — |
| Middle 1-year | — | — |
| Worst 1-year | — | — |
| 1-year periods with a loss | — | — |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +4.09% | +3.24% |
| Worst day | −3.19% | −3.06% |
| Worst 5% day | −1.78% | −1.98% |
| Positive days | 56.6% | 53.0% |
| NAVs a year | 199 | 235 |
SIP of ₹10,000 a month
| Groww Small Cap Fund | Samco Small Cap Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | — | — |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.