Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Samco Small Cap Fund | Groww Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Direct | Direct |
| Fund house | Samco | Groww |
| NAV | ₹12.5400 | ₹12.7894 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 11 months | 10 months |
| Expense ratio | 1.9% | 1.0% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Samco Small Cap Fund | Groww Small Cap Fund | |
|---|---|---|
| 1 month | +2.53% | +1.75% |
| 3 months | +8.10% | +0.62% |
| 6 months | +22.46% | +18.44% |
| YTD | +25.02% | — |
| 1 year | — | — |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +27.57% | +27.58% |
Risk
| Samco Small Cap Fund | Groww Small Cap Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −11.83% | −10.79% |
| Days to recover | 25 | — |
| Below its high | −3.69% | −3.24% |
Against benchmark
| Samco Small Cap Fund | Groww Small Cap Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Samco Small Cap Fund | Groww Small Cap Fund | |
|---|---|---|
| Best 1-year | — | — |
| Middle 1-year | — | — |
| Worst 1-year | — | — |
| 1-year periods with a loss | — | — |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +3.22% | +4.10% |
| Worst day | −3.04% | −3.17% |
| Worst 5% day | −2.02% | −1.77% |
| Positive days | 53.6% | 57.9% |
| NAVs a year | 234 | 198 |
SIP of ₹10,000 a month
| Samco Small Cap Fund | Groww Small Cap Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | — | — |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.