Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Union Diversified Equity All Cap Active FOF | Groww Silver ETF FOF | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Regular | Regular |
| Fund house | Union | Groww |
| NAV | ₹11.0878 | ₹15.0391 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.2 years | 1.5 years |
| Expense ratio | 1.5% | 0.5% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Union Diversified Equity All Cap Active FOF | Groww Silver ETF FOF | |
|---|---|---|
| 1 month | +6.79% | −24.72% |
| 3 months | +0.93% | −33.92% |
| 6 months | +10.70% | −41.09% |
| YTD | +11.67% | −30.46% |
| 1 year | +9.98% | −0.05% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +10.57% | +31.58% |
Risk
| Union Diversified Equity All Cap Active FOF | Groww Silver ETF FOF | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −12.41% | −56.56% |
| Days to recover | 44 | — |
| Below its high | +0.00% | −56.56% |
Against benchmark
| Union Diversified Equity All Cap Active FOF | Groww Silver ETF FOF | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Union Diversified Equity All Cap Active FOF | Groww Silver ETF FOF | |
|---|---|---|
| Best 1-year | +9.98% | +154.35% |
| Middle 1-year | +6.63% | +84.40% |
| Worst 1-year | −0.42% | −0.05% |
| 1-year periods with a loss | 2.6% | 0.8% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +3.85% | +16.10% |
| Worst day | −3.38% | −26.29% |
| Worst 5% day | −1.61% | −4.42% |
| Positive days | 57.2% | 51.9% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Union Diversified Equity All Cap Active FOF | Groww Silver ETF FOF | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +17.39% | −44.31% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.