Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| DSP Nifty500 Flexicap Quality 30 Index Fund | Axis BSE Sensex Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | DSP | Axis |
| NAV | ₹9.8381 | ₹11.7021 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 1.2 years | 2.7 years |
| Expense ratio | 0.6% | 0.2% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| DSP Nifty500 Flexicap Quality 30 Index Fund | Axis BSE Sensex Index Fund | |
|---|---|---|
| 1 month | +5.80% | +12.46% |
| 3 months | −0.42% | +8.01% |
| 6 months | +4.95% | +11.19% |
| YTD | −4.40% | −1.62% |
| 1 year | −6.73% | −1.60% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | −1.29% | +6.23% |
Risk
| DSP Nifty500 Flexicap Quality 30 Index Fund | Axis BSE Sensex Index Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −18.01% | −15.95% |
| Days to recover | — | — |
| Below its high | −6.87% | −2.24% |
Against benchmark
| DSP Nifty500 Flexicap Quality 30 Index Fund | Axis BSE Sensex Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| DSP Nifty500 Flexicap Quality 30 Index Fund | Axis BSE Sensex Index Fund | |
|---|---|---|
| Best 1-year | −1.23% | +14.31% |
| Middle 1-year | −8.64% | +2.05% |
| Worst 1-year | −14.41% | −12.58% |
| 1-year periods with a loss | 100.0% | 41.9% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +2.30% | +3.94% |
| Worst day | −2.99% | −5.66% |
| Worst 5% day | −1.59% | −1.28% |
| Positive days | 53.3% | 49.9% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| DSP Nifty500 Flexicap Quality 30 Index Fund | Axis BSE Sensex Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +2.88% | +10.87% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.