Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Groww Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty India Defence Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | Groww | ABSL |
| NAV | ₹10.8195 | ₹12.8682 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 1.2 years | 2.2 years |
| Expense ratio | 0.5% | 0.5% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Groww Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty India Defence Index Fund | |
|---|---|---|
| 1 month | +6.13% | −1.47% |
| 3 months | −1.21% | −8.46% |
| 6 months | +6.07% | +0.82% |
| YTD | +5.72% | +16.19% |
| 1 year | +5.28% | +9.06% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +7.81% | +12.41% |
Risk
| Groww Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty India Defence Index Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −14.33% | −27.75% |
| Days to recover | 21 | 70 |
| Below its high | −2.32% | −10.10% |
Against benchmark
| Groww Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty India Defence Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Groww Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty India Defence Index Fund | |
|---|---|---|
| Best 1-year | +12.91% | +59.28% |
| Middle 1-year | +3.47% | +19.70% |
| Worst 1-year | −4.62% | −0.14% |
| 1-year periods with a loss | 24.1% | 1.0% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +4.73% | +6.92% |
| Worst day | −3.81% | −7.97% |
| Worst 5% day | −1.95% | −2.67% |
| Positive days | 56.0% | 51.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Groww Nifty Next 50 Index Fund | Aditya Birla Sun Life Nifty India Defence Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +9.04% | +9.10% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.