Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Multi Asset Allocation Fund | Edelweiss Multi Asset Allocation Fund | |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Plan | Direct | Direct |
| Fund house | Franklin | Edelweiss |
| NAV | ₹11.0816 | ₹12.8041 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.3 years | 3.4 years |
| Expense ratio | 0.6% | 0.8% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 53.80 |
Returns
| Franklin India Multi Asset Allocation Fund | Edelweiss Multi Asset Allocation Fund | |
|---|---|---|
| 1 month | +4.16% | +0.84% |
| 3 months | −2.88% | +1.33% |
| 6 months | +1.24% | +3.83% |
| YTD | +1.35% | +6.28% |
| 1 year | +4.61% | +6.49% |
| 3 years (CAGR) | — | +7.57% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +8.18% | +7.50% |
Risk
| Franklin India Multi Asset Allocation Fund | Edelweiss Multi Asset Allocation Fund | |
|---|---|---|
| Volatility | — | 1.4% |
| Downside volatility | — | 0.8% |
| Sharpe | — | 0.76 |
| Sortino | — | 1.35 |
| Calmar | — | 4.27 |
| Return / risk | — | 5.42 |
| Deepest fall | −11.55% | −1.77% |
| Days to recover | — | 4 |
| Below its high | −3.39% | +0.00% |
Against benchmark
| Franklin India Multi Asset Allocation Fund | Edelweiss Multi Asset Allocation Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Franklin India Multi Asset Allocation Fund | Edelweiss Multi Asset Allocation Fund | |
|---|---|---|
| Best 1-year | +14.74% | +9.70% |
| Middle 1-year | +7.51% | +7.89% |
| Worst 1-year | −1.01% | +5.16% |
| 1-year periods with a loss | 6.5% | 0.0% |
| Middle 3-year | — | +7.59% |
| Positive months | — | 97.2% |
| Best day | +3.00% | +1.28% |
| Worst day | −3.42% | −0.90% |
| Worst 5% day | −1.16% | −0.14% |
| Positive days | 56.7% | 66.3% |
| NAVs a year | 247 | 243 |
SIP of ₹10,000 a month
| Franklin India Multi Asset Allocation Fund | Edelweiss Multi Asset Allocation Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | +7.17% |
| 1-year XIRR | +2.86% | +6.78% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.