Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI Nifty100 Low Volatility 30 Index Fund | JioBlackRock Nifty Next 50 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Regular | Regular |
| Fund house | SBI | Jio BlackRock |
| NAV | ₹10.4744 | ₹9.8587 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.3 years | 3 months |
| Expense ratio | 0.9% | 1.1% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| SBI Nifty100 Low Volatility 30 Index Fund | JioBlackRock Nifty Next 50 Index Fund | |
|---|---|---|
| 1 month | +10.61% | +6.54% |
| 3 months | +2.07% | −1.14% |
| 6 months | +6.25% | — |
| YTD | −1.62% | — |
| 1 year | −1.36% | — |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +2.98% | −1.14% |
Risk
| SBI Nifty100 Low Volatility 30 Index Fund | JioBlackRock Nifty Next 50 Index Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −14.37% | −11.69% |
| Days to recover | — | — |
| Below its high | −2.73% | −1.82% |
Against benchmark
| SBI Nifty100 Low Volatility 30 Index Fund | JioBlackRock Nifty Next 50 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| SBI Nifty100 Low Volatility 30 Index Fund | JioBlackRock Nifty Next 50 Index Fund | |
|---|---|---|
| Best 1-year | +5.65% | — |
| Middle 1-year | −3.94% | — |
| Worst 1-year | −11.23% | — |
| 1-year periods with a loss | 82.1% | — |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +3.06% | +1.84% |
| Worst day | −2.95% | −2.58% |
| Worst 5% day | −1.22% | −2.05% |
| Positive days | 48.8% | 50.8% |
| NAVs a year | 252 | 62 |
SIP of ₹10,000 a month
| SBI Nifty100 Low Volatility 30 Index Fund | JioBlackRock Nifty Next 50 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +6.58% | — |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.