Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Mirae Asset Income plus Arbitrage Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Direct | Direct |
| Fund house | Mirae Asset | Axis |
| NAV | ₹10.7380 | ₹26.2494 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.4 years | 4.1 years |
| Expense ratio | 0.1% | 0.1% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 51.50 |
Returns
| Mirae Asset Income plus Arbitrage Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| 1 month | +0.85% | −26.03% |
| 3 months | +0.85% | −35.04% |
| 6 months | +2.82% | −41.96% |
| YTD | +4.25% | −32.09% |
| 1 year | +4.87% | −1.37% |
| 3 years (CAGR) | — | +26.55% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +5.19% | +27.29% |
Risk
| Mirae Asset Income plus Arbitrage Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Volatility | — | 40.9% |
| Downside volatility | — | 21.9% |
| Sharpe | — | 0.49 |
| Sortino | — | 0.91 |
| Calmar | — | 0.45 |
| Return / risk | — | 0.65 |
| Deepest fall | −0.48% | −58.92% |
| Days to recover | 13 | — |
| Below its high | +0.00% | −58.92% |
Against benchmark
| Mirae Asset Income plus Arbitrage Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Mirae Asset Income plus Arbitrage Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| Best 1-year | +6.12% | +300.74% |
| Middle 1-year | +5.49% | +27.52% |
| Worst 1-year | +4.28% | −1.37% |
| 1-year periods with a loss | 0.0% | 0.3% |
| Middle 3-year | — | +45.11% |
| Positive months | — | 58.3% |
| Best day | +0.25% | +10.68% |
| Worst day | −0.22% | −22.08% |
| Worst 5% day | −0.09% | −2.99% |
| Positive days | 67.0% | 52.4% |
| NAVs a year | 243 | 251 |
SIP of ₹10,000 a month
| Mirae Asset Income plus Arbitrage Active FOF | Axis Silver Fund of Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | +20.02% |
| 1-year XIRR | +4.81% | −46.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.