Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Silver ETF FOF | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Direct | Direct |
| Fund house | SBI | ABSL |
| NAV | ₹10.8610 | ₹23.7537 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.5 years | 4.8 years |
| Expense ratio | 0.1% | 0.3% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 48.50 |
Returns
| SBI Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Silver ETF FOF | |
|---|---|---|
| 1 month | +0.56% | −25.98% |
| 3 months | +1.11% | −35.10% |
| 6 months | +3.18% | −42.14% |
| YTD | +4.79% | −32.94% |
| 1 year | +5.24% | −1.80% |
| 3 years (CAGR) | — | +26.32% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +5.45% | +19.54% |
Risk
| SBI Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Silver ETF FOF | |
|---|---|---|
| Volatility | — | 41.3% |
| Downside volatility | — | 22.1% |
| Sharpe | — | 0.48 |
| Sortino | — | 0.90 |
| Calmar | — | 0.45 |
| Return / risk | — | 0.64 |
| Deepest fall | −0.30% | −58.55% |
| Days to recover | 18 | — |
| Below its high | +0.00% | −58.55% |
Against benchmark
| SBI Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Silver ETF FOF | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| SBI Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Silver ETF FOF | |
|---|---|---|
| Best 1-year | +6.07% | +297.28% |
| Middle 1-year | +5.53% | +24.93% |
| Worst 1-year | +4.47% | −12.34% |
| 1-year periods with a loss | 0.0% | 1.8% |
| Middle 3-year | — | +38.22% |
| Positive months | — | 58.3% |
| Best day | +0.27% | +12.79% |
| Worst day | −0.15% | −23.95% |
| Worst 5% day | −0.06% | −3.04% |
| Positive days | 72.0% | 53.9% |
| NAVs a year | 248 | 247 |
SIP of ₹10,000 a month
| SBI Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Silver ETF FOF | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | +19.82% |
| 1-year XIRR | +5.42% | −46.43% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.