Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI BSE PSU BANK INDEX FUND | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Regular | Regular |
| Fund house | SBI | ABSL |
| NAV | ₹15.8184 | ₹10.7914 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.6 years | 1.3 years |
| Expense ratio | 0.8% | 1.5% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| SBI BSE PSU BANK INDEX FUND | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | |
|---|---|---|
| 1 month | +19.12% | +4.74% |
| 3 months | +15.07% | −1.53% |
| 6 months | +23.79% | +5.81% |
| YTD | +15.29% | +2.56% |
| 1 year | +15.67% | +2.51% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +31.48% | +5.51% |
Risk
| SBI BSE PSU BANK INDEX FUND | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −20.52% | −15.43% |
| Days to recover | 234 | 126 |
| Below its high | +0.00% | −3.45% |
Against benchmark
| SBI BSE PSU BANK INDEX FUND | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| SBI BSE PSU BANK INDEX FUND | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | |
|---|---|---|
| Best 1-year | +42.66% | +11.08% |
| Middle 1-year | +18.66% | +3.85% |
| Worst 1-year | −2.00% | −7.13% |
| 1-year periods with a loss | 1.8% | 18.6% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +5.77% | +4.89% |
| Worst day | −5.16% | −4.14% |
| Worst 5% day | −2.23% | −1.84% |
| Positive days | 52.7% | 54.0% |
| NAVs a year | 252 | 247 |
SIP of ₹10,000 a month
| SBI BSE PSU BANK INDEX FUND | Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +29.48% | +7.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.