Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | Kotak | ABSL |
| NAV | ₹11.6430 | ₹25.5988 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 1.6 years | 5.6 years |
| Expense ratio | 0.4% | 0.5% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 63.10 |
Returns
| Kotak Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 1 month | +5.27% | +5.25% |
| 3 months | −2.87% | −2.93% |
| 6 months | +1.39% | +1.30% |
| YTD | +1.82% | +1.82% |
| 1 year | +1.16% | +1.15% |
| 3 years (CAGR) | — | +13.51% |
| 5 years (CAGR) | — | +14.42% |
| 10 years (CAGR) | — | — |
| Since launch | +10.11% | +18.09% |
Risk
| Kotak Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Volatility | — | 18.3% |
| Downside volatility | — | 12.5% |
| Sharpe | — | 0.38 |
| Sortino | — | 0.56 |
| Calmar | — | 0.64 |
| Return / risk | — | 0.74 |
| Deepest fall | −14.04% | −21.19% |
| Days to recover | 38 | 81 |
| Below its high | −3.85% | −3.89% |
Against benchmark
| Kotak Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Alpha | — | −0.10% |
| Beta | — | 1.00 |
| R² | — | 100.0% |
| Up capture | — | 100.1% |
| Down capture | — | 100.7% |
| Tracking error | — | 0.3% |
| Information ratio | — | −0.30 |
| Treynor | — | 0.06 |
Consistency
| Kotak Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Best 1-year | +16.36% | +62.06% |
| Middle 1-year | +5.96% | +10.39% |
| Worst 1-year | −5.94% | −6.18% |
| 1-year periods with a loss | 10.6% | 9.1% |
| Middle 3-year | — | +22.90% |
| Positive months | — | 66.7% |
| Best day | +3.96% | +3.96% |
| Worst day | −3.95% | −7.11% |
| Worst 5% day | −1.71% | −1.99% |
| Positive days | 54.5% | 56.9% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 5-year XIRR | — | +14.39% |
| 5-year value | — | ₹8,66,373 |
| 3-year XIRR | — | +7.23% |
| 1-year XIRR | +4.75% | +4.67% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.