Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Multi Asset Allocation Fund | Mirae Asset Multi Asset Allocation Fund | |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Plan | Direct | Direct |
| Fund house | LIC | Mirae Asset |
| NAV | ₹12.3555 | ₹14.3030 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 1.7 years | 2.8 years |
| Expense ratio | 1.1% | 0.6% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| LIC MF Multi Asset Allocation Fund | Mirae Asset Multi Asset Allocation Fund | |
|---|---|---|
| 1 month | +2.73% | +4.01% |
| 3 months | −1.88% | +0.85% |
| 6 months | +0.64% | +3.58% |
| YTD | −0.58% | +4.77% |
| 1 year | +1.36% | +7.99% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +12.83% | +13.54% |
Risk
| LIC MF Multi Asset Allocation Fund | Mirae Asset Multi Asset Allocation Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −13.51% | −9.09% |
| Days to recover | 155 | 133 |
| Below its high | −3.25% | −0.66% |
Against benchmark
| LIC MF Multi Asset Allocation Fund | Mirae Asset Multi Asset Allocation Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| LIC MF Multi Asset Allocation Fund | Mirae Asset Multi Asset Allocation Fund | |
|---|---|---|
| Best 1-year | +26.93% | +27.30% |
| Middle 1-year | +9.97% | +13.34% |
| Worst 1-year | −4.73% | +2.66% |
| 1-year periods with a loss | 8.1% | 0.0% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +3.29% | +2.56% |
| Worst day | −3.93% | −3.36% |
| Worst 5% day | −1.14% | −0.85% |
| Positive days | 53.3% | 58.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| LIC MF Multi Asset Allocation Fund | Mirae Asset Multi Asset Allocation Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +2.54% | +7.69% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.