Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Motilal Oswal Arbitrage Fund | ADITYA BIRLA SUN LIFE ARBITRAGE FUND | |
|---|---|---|
| Category | Arbitrage | Arbitrage |
| Plan | Direct | Direct |
| Fund house | Motilal Oswal | ABSL |
| NAV | ₹11.4238 | ₹31.3269 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.9 years | 13.9 years |
| Expense ratio | 1.0% | 1.2% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 67.20 |
Returns
| Motilal Oswal Arbitrage Fund | ADITYA BIRLA SUN LIFE ARBITRAGE FUND | |
|---|---|---|
| 1 month | +0.70% | +0.68% |
| 3 months | +1.69% | +1.69% |
| 6 months | +3.51% | +3.51% |
| YTD | +6.15% | +5.98% |
| 1 year | +7.00% | +6.75% |
| 3 years (CAGR) | — | +7.43% |
| 5 years (CAGR) | — | +6.89% |
| 10 years (CAGR) | — | +6.38% |
| Since launch | +7.20% | +6.97% |
Risk
| Motilal Oswal Arbitrage Fund | ADITYA BIRLA SUN LIFE ARBITRAGE FUND | |
|---|---|---|
| Volatility | — | 0.5% |
| Downside volatility | — | 0.3% |
| Sharpe | — | 1.76 |
| Sortino | — | 3.27 |
| Calmar | — | 15.73 |
| Return / risk | — | 14.07 |
| Deepest fall | −0.38% | −0.54% |
| Days to recover | 15 | 6 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Motilal Oswal Arbitrage Fund | ADITYA BIRLA SUN LIFE ARBITRAGE FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Motilal Oswal Arbitrage Fund | ADITYA BIRLA SUN LIFE ARBITRAGE FUND | |
|---|---|---|
| Best 1-year | +7.65% | +11.18% |
| Middle 1-year | +7.15% | +6.88% |
| Worst 1-year | +6.68% | +3.59% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | — | +6.70% |
| Positive months | — | 100.0% |
| Best day | +0.40% | +0.48% |
| Worst day | −0.29% | −0.28% |
| Worst 5% day | −0.08% | −0.08% |
| Positive days | 70.3% | 70.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Motilal Oswal Arbitrage Fund | ADITYA BIRLA SUN LIFE ARBITRAGE FUND | |
|---|---|---|
| 5-year XIRR | — | +7.23% |
| 5-year value | — | ₹7,22,741 |
| 3-year XIRR | — | +7.07% |
| 1-year XIRR | +6.91% | +6.75% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.