Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Long Term Fund | Aditya Birla Sun Life Long Term Fund | |
|---|---|---|
| Category | Long Duration | Long Duration |
| Plan | Direct | Direct |
| Fund house | Franklin | ABSL |
| NAV | ₹10.9093 | ₹13.4701 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 1.9 years | 4.3 years |
| Expense ratio | 0.4% | 0.4% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Franklin India Long Term Fund | Aditya Birla Sun Life Long Term Fund | |
|---|---|---|
| 1 month | +1.28% | +1.84% |
| 3 months | −0.38% | −0.26% |
| 6 months | +3.07% | +3.72% |
| YTD | +3.01% | +2.80% |
| 1 year | +3.35% | +2.83% |
| 3 years (CAGR) | — | +6.70% |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +4.58% | +7.15% |
Risk
| Franklin India Long Term Fund | Aditya Birla Sun Life Long Term Fund | |
|---|---|---|
| Volatility | — | 4.3% |
| Downside volatility | — | 3.0% |
| Sharpe | — | 0.05 |
| Sortino | — | 0.07 |
| Calmar | — | 2.01 |
| Return / risk | — | 1.56 |
| Deepest fall | −4.29% | −3.34% |
| Days to recover | 175 | 296 |
| Below its high | −0.92% | −1.05% |
Against benchmark
| Franklin India Long Term Fund | Aditya Birla Sun Life Long Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Franklin India Long Term Fund | Aditya Birla Sun Life Long Term Fund | |
|---|---|---|
| Best 1-year | +7.34% | +13.70% |
| Middle 1-year | +4.13% | +7.83% |
| Worst 1-year | −0.52% | −1.97% |
| 1-year periods with a loss | 5.7% | 4.2% |
| Middle 3-year | — | +7.27% |
| Positive months | — | 66.7% |
| Best day | +1.06% | +1.02% |
| Worst day | −0.77% | −0.81% |
| Worst 5% day | −0.33% | −0.28% |
| Positive days | 52.8% | 57.3% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Franklin India Long Term Fund | Aditya Birla Sun Life Long Term Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | +4.77% |
| 1-year XIRR | +3.75% | +3.83% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.