Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Samco Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund | |
|---|---|---|
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Plan | Direct | Direct |
| Fund house | Samco | Bank of India |
| NAV | ₹12.2100 | ₹12.6345 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 1.9 years | 2.7 years |
| Expense ratio | 2.2% | 1.1% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Samco Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund | |
|---|---|---|
| 1 month | +1.41% | −0.88% |
| 3 months | −2.40% | −4.81% |
| 6 months | −1.77% | −0.22% |
| YTD | +1.33% | +3.27% |
| 1 year | +0.99% | +4.45% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | +10.94% | +8.89% |
Risk
| Samco Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −12.32% | −9.36% |
| Days to recover | — | 87 |
| Below its high | −8.26% | −5.66% |
Against benchmark
| Samco Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Samco Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund | |
|---|---|---|
| Best 1-year | +31.26% | +23.38% |
| Middle 1-year | +7.67% | +9.10% |
| Worst 1-year | −1.98% | +2.33% |
| 1-year periods with a loss | 3.2% | 0.0% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +3.18% | +1.85% |
| Worst day | −3.76% | −4.45% |
| Worst 5% day | −0.99% | −0.94% |
| Positive days | 52.7% | 57.4% |
| NAVs a year | 247 | 243 |
SIP of ₹10,000 a month
| Samco Multi Asset Allocation Fund | Bank of India Multi Asset Allocation Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | −1.08% | +1.17% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.