Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Axis Nifty 500 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Regular | Regular |
| Fund house | ABSL | Axis |
| NAV | ₹8.9556 | ₹10.3770 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 2.0 years | 2.3 years |
| Expense ratio | 1.1% | 1.1% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Axis Nifty 500 Index Fund | |
|---|---|---|
| 1 month | +6.67% | +9.27% |
| 3 months | −0.83% | +2.30% |
| 6 months | −5.85% | +6.80% |
| YTD | −1.78% | +0.65% |
| 1 year | −3.66% | +0.11% |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | −5.67% | +1.46% |
Risk
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Axis Nifty 500 Index Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −22.86% | −18.88% |
| Days to recover | — | — |
| Below its high | −12.08% | −1.97% |
Against benchmark
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Axis Nifty 500 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Axis Nifty 500 Index Fund | |
|---|---|---|
| Best 1-year | +16.36% | +16.47% |
| Middle 1-year | −0.23% | +0.91% |
| Worst 1-year | −14.14% | −10.08% |
| 1-year periods with a loss | 53.2% | 44.2% |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +5.52% | +3.94% |
| Worst day | −5.94% | −3.36% |
| Worst 5% day | −2.19% | −1.49% |
| Positive days | 49.7% | 50.9% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Axis Nifty 500 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | −3.59% | +8.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.