Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Bandhan Nifty 500 Momentum 50 Index Fund | Kotak Nifty 500 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Regular | Regular |
| Fund house | Bandhan | Kotak |
| NAV | ₹8.8735 | ₹11.1410 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 2.1 years | 1 months |
| Expense ratio | 1.4% | 8.3% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Bandhan Nifty 500 Momentum 50 Index Fund | Kotak Nifty 500 Index Fund | |
|---|---|---|
| 1 month | +3.22% | — |
| 3 months | −1.66% | — |
| 6 months | +1.73% | — |
| YTD | +1.48% | — |
| 1 year | −2.85% | — |
| 3 years (CAGR) | — | — |
| 5 years (CAGR) | — | — |
| 10 years (CAGR) | — | — |
| Since launch | −5.61% | +9.76% |
Risk
| Bandhan Nifty 500 Momentum 50 Index Fund | Kotak Nifty 500 Index Fund | |
|---|---|---|
| Volatility | — | — |
| Downside volatility | — | — |
| Sharpe | — | — |
| Sortino | — | — |
| Calmar | — | — |
| Return / risk | — | — |
| Deepest fall | −29.36% | −0.99% |
| Days to recover | — | 1 |
| Below its high | −15.14% | +0.00% |
Against benchmark
| Bandhan Nifty 500 Momentum 50 Index Fund | Kotak Nifty 500 Index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Bandhan Nifty 500 Momentum 50 Index Fund | Kotak Nifty 500 Index Fund | |
|---|---|---|
| Best 1-year | +15.14% | — |
| Middle 1-year | −0.42% | — |
| Worst 1-year | −16.04% | — |
| 1-year periods with a loss | 53.9% | — |
| Middle 3-year | — | — |
| Positive months | — | — |
| Best day | +5.43% | — |
| Worst day | −4.58% | — |
| Worst 5% day | −2.15% | — |
| Positive days | 51.8% | — |
| NAVs a year | 252 | — |
SIP of ₹10,000 a month
| Bandhan Nifty 500 Momentum 50 Index Fund | Kotak Nifty 500 Index Fund | |
|---|---|---|
| 5-year XIRR | — | — |
| 5-year value | — | — |
| 3-year XIRR | — | — |
| 1-year XIRR | +3.92% | — |
Holdings overlap i
Overlap compares the shares two funds hold, so it needs at least two of these funds with shares in a loaded monthly filing.
- Bandhan Nifty 500 Momentum 50 Index Fund: no monthly portfolio filing from Bandhan is loaded yet, so it is left out here.
- Kotak Nifty 500 Index Fund: no monthly portfolio filing from Kotak is loaded yet, so it is left out here.