Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| DSP Nifty Top 10 Equal Weight Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | DSP | ABSL |
| NAV | ₹10.0226 | ₹25.7577 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 2.2 years | 5.6 years |
| Expense ratio | 0.4% | 0.5% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 64.70 |
Returns
| DSP Nifty Top 10 Equal Weight Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 1 month | +14.77% | +5.91% |
| 3 months | +11.03% | −2.67% |
| 6 months | +12.56% | +1.55% |
| YTD | −4.12% | +2.45% |
| 1 year | −3.58% | +1.82% |
| 3 years (CAGR) | — | +13.76% |
| 5 years (CAGR) | — | +14.55% |
| 10 years (CAGR) | — | — |
| Since launch | +0.68% | +18.21% |
Risk
| DSP Nifty Top 10 Equal Weight Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Volatility | — | 18.4% |
| Downside volatility | — | 12.5% |
| Sharpe | — | 0.39 |
| Sortino | — | 0.58 |
| Calmar | — | 0.65 |
| Return / risk | — | 0.75 |
| Deepest fall | −19.80% | −21.19% |
| Days to recover | — | 81 |
| Below its high | −4.75% | −3.30% |
Against benchmark
| DSP Nifty Top 10 Equal Weight Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Alpha | — | +0.09% |
| Beta | — | 1.01 |
| R² | — | 99.9% |
| Up capture | — | 100.8% |
| Down capture | — | 100.7% |
| Tracking error | — | 0.5% |
| Information ratio | — | 0.30 |
| Treynor | — | 0.06 |
Consistency
| DSP Nifty Top 10 Equal Weight Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| Best 1-year | +10.10% | +62.06% |
| Middle 1-year | −5.30% | +10.38% |
| Worst 1-year | −15.25% | −6.18% |
| 1-year periods with a loss | 63.9% | 9.0% |
| Middle 3-year | — | +22.89% |
| Positive months | — | 66.7% |
| Best day | +3.95% | +3.96% |
| Worst day | −3.30% | −7.11% |
| Worst 5% day | −1.34% | −1.99% |
| Positive days | 49.0% | 56.9% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| DSP Nifty Top 10 Equal Weight Index Fund | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | |
|---|---|---|
| 5-year XIRR | — | +14.63% |
| 5-year value | — | ₹8,71,751 |
| 3-year XIRR | — | +7.62% |
| 1-year XIRR | +12.51% | +5.74% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.