Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Nifty Midcap 50 Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Category | Index Funds (Equity) | Index Funds (Equity) |
| Plan | Direct | Direct |
| Fund house | Kotak | ABSL |
| NAV | ₹10.9330 | ₹19.6155 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 2.2 years | 5.4 years |
| Expense ratio | 0.4% | 0.4% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 72.30 |
Returns
| Kotak Nifty Midcap 50 Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| 1 month | +5.96% | +9.26% |
| 3 months | −2.52% | +2.51% |
| 6 months | +2.20% | +5.18% |
| YTD | +3.11% | +1.91% |
| 1 year | +2.35% | +2.44% |
| 3 years (CAGR) | — | +12.43% |
| 5 years (CAGR) | — | +11.92% |
| 10 years (CAGR) | — | — |
| Since launch | +3.47% | +13.17% |
Risk
| Kotak Nifty Midcap 50 Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Volatility | — | 15.0% |
| Downside volatility | — | 10.5% |
| Sharpe | — | 0.39 |
| Sortino | — | 0.57 |
| Calmar | — | 0.69 |
| Return / risk | — | 0.83 |
| Deepest fall | −20.42% | −18.02% |
| Days to recover | 243 | 308 |
| Below its high | −3.94% | −0.53% |
Against benchmark
| Kotak Nifty Midcap 50 Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Kotak Nifty Midcap 50 Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| Best 1-year | +22.39% | +45.79% |
| Middle 1-year | +8.34% | +9.87% |
| Worst 1-year | −6.25% | −7.65% |
| 1-year periods with a loss | 13.4% | 9.2% |
| Middle 3-year | — | +16.81% |
| Positive months | — | 75.0% |
| Best day | +4.14% | +3.62% |
| Worst day | −4.04% | −5.48% |
| Worst 5% day | −1.99% | −1.40% |
| Positive days | 53.6% | 53.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Nifty Midcap 50 Index Fund | Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | |
|---|---|---|
| 5-year XIRR | — | +11.98% |
| 5-year value | — | ₹8,15,247 |
| 3-year XIRR | — | +7.73% |
| 1-year XIRR | +6.83% | +8.00% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.