Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| quant Consumption Fund | Aditya Birla Sun Life International Equity Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | quant | ABSL |
| NAV | ₹10.0641 | ₹47.4890 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 2.8 years | 19.0 years |
| Expense ratio | 3.1% | 2.5% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 78.60 |
Returns
| quant Consumption Fund | Aditya Birla Sun Life International Equity Fund | |
|---|---|---|
| 1 month | +4.46% | −8.57% |
| 3 months | −0.03% | −10.56% |
| 6 months | +7.68% | −8.70% |
| YTD | +4.86% | +1.69% |
| 1 year | +3.18% | +7.42% |
| 3 years (CAGR) | — | +16.42% |
| 5 years (CAGR) | — | +9.07% |
| 10 years (CAGR) | — | +11.54% |
| Since launch | +0.23% | +8.55% |
Risk
| quant Consumption Fund | Aditya Birla Sun Life International Equity Fund | |
|---|---|---|
| Volatility | — | 13.0% |
| Downside volatility | — | 7.8% |
| Sharpe | — | 0.76 |
| Sortino | — | 1.27 |
| Calmar | — | 1.18 |
| Return / risk | — | 1.26 |
| Deepest fall | −31.97% | −40.18% |
| Days to recover | — | 1215 |
| Below its high | −16.34% | −12.34% |
Against benchmark
| quant Consumption Fund | Aditya Birla Sun Life International Equity Fund | |
|---|---|---|
| Alpha | — | +8.96% |
| Beta | — | 0.09 |
| R² | — | 1.3% |
| Up capture | — | 41.8% |
| Down capture | — | −26.2% |
| Tracking error | — | 19.4% |
| Information ratio | — | 0.22 |
| Treynor | — | 1.01 |
Consistency
| quant Consumption Fund | Aditya Birla Sun Life International Equity Fund | |
|---|---|---|
| Best 1-year | +6.19% | +56.16% |
| Middle 1-year | −7.72% | +10.88% |
| Worst 1-year | −19.11% | −35.25% |
| 1-year periods with a loss | 82.8% | 17.3% |
| Middle 3-year | — | +11.20% |
| Positive months | — | 66.7% |
| Best day | +4.60% | +2.91% |
| Worst day | −3.81% | −4.85% |
| Worst 5% day | −1.51% | −1.21% |
| Positive days | 50.2% | 57.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| quant Consumption Fund | Aditya Birla Sun Life International Equity Fund | |
|---|---|---|
| 5-year XIRR | — | +12.45% |
| 5-year value | — | ₹8,24,933 |
| 3-year XIRR | — | +12.83% |
| 1-year XIRR | +9.53% | −6.85% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.