Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| quant Commodities Fund | Aditya Birla Sun Life Consumption Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | quant | ABSL |
| NAV | ₹14.2519 | ₹249.3900 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 2.9 years | 13.9 years |
| Expense ratio | 1.7% | 0.9% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 35.60 |
Returns
| quant Commodities Fund | Aditya Birla Sun Life Consumption Fund | |
|---|---|---|
| 1 month | −1.61% | +10.40% |
| 3 months | −6.56% | +2.65% |
| 6 months | −4.48% | +8.79% |
| YTD | +3.24% | −1.06% |
| 1 year | +5.69% | −1.79% |
| 3 years (CAGR) | — | +9.96% |
| 5 years (CAGR) | — | +9.70% |
| 10 years (CAGR) | — | +15.26% |
| Since launch | +12.75% | +15.85% |
Risk
| quant Commodities Fund | Aditya Birla Sun Life Consumption Fund | |
|---|---|---|
| Volatility | — | 16.5% |
| Downside volatility | — | 11.6% |
| Sharpe | — | 0.21 |
| Sortino | — | 0.30 |
| Calmar | — | 0.48 |
| Return / risk | — | 0.60 |
| Deepest fall | −25.93% | −34.52% |
| Days to recover | 449 | 234 |
| Below its high | −11.37% | −6.87% |
Against benchmark
| quant Commodities Fund | Aditya Birla Sun Life Consumption Fund | |
|---|---|---|
| Alpha | — | −1.84% |
| Beta | — | 0.92 |
| R² | — | 95.2% |
| Up capture | — | 88.3% |
| Down capture | — | 93.6% |
| Tracking error | — | 3.8% |
| Information ratio | — | −0.60 |
| Treynor | — | 0.03 |
Consistency
| quant Commodities Fund | Aditya Birla Sun Life Consumption Fund | |
|---|---|---|
| Best 1-year | +43.34% | +81.33% |
| Middle 1-year | +5.42% | +14.73% |
| Worst 1-year | −14.17% | −22.53% |
| 1-year periods with a loss | 33.8% | 13.8% |
| Middle 3-year | — | +17.37% |
| Positive months | — | 55.6% |
| Best day | +4.72% | +4.76% |
| Worst day | −10.09% | −3.10% |
| Worst 5% day | −2.27% | −1.41% |
| Positive days | 55.5% | 55.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| quant Commodities Fund | Aditya Birla Sun Life Consumption Fund | |
|---|---|---|
| 5-year XIRR | — | +9.83% |
| 5-year value | — | ₹7,72,163 |
| 3-year XIRR | — | +5.22% |
| 1-year XIRR | +1.62% | +8.76% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.