Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| quant Momentum Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | quant | HDFC |
| NAV | ₹15.6145 | ₹52.4380 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 3.0 years | 13.9 years |
| Expense ratio | 1.8% | 1.3% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 43.90 |
Returns
| quant Momentum Fund | HDFC Infrastructure Fund | |
|---|---|---|
| 1 month | +2.84% | +6.21% |
| 3 months | −1.00% | +0.11% |
| 6 months | +2.14% | +1.92% |
| YTD | +5.52% | −0.54% |
| 1 year | +4.22% | −2.47% |
| 3 years (CAGR) | +15.95% | +12.58% |
| 5 years (CAGR) | — | +18.87% |
| 10 years (CAGR) | — | +12.17% |
| Since launch | +15.95% | +11.79% |
Risk
| quant Momentum Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Volatility | 19.5% | 18.2% |
| Downside volatility | 11.5% | 11.4% |
| Sharpe | 0.48 | 0.33 |
| Sortino | 0.82 | 0.53 |
| Calmar | 0.70 | 0.59 |
| Return / risk | 0.82 | 0.69 |
| Deepest fall | −22.67% | −63.08% |
| Days to recover | — | 886 |
| Below its high | −5.02% | −4.86% |
Against benchmark
| quant Momentum Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Alpha | +4.54% | −0.64% |
| Beta | 1.06 | 0.92 |
| R² | 76.4% | 80.6% |
| Up capture | 119.0% | 89.3% |
| Down capture | 103.6% | 89.8% |
| Tracking error | 9.5% | 8.1% |
| Information ratio | 0.51 | −0.16 |
| Treynor | 0.09 | 0.06 |
Consistency
| quant Momentum Fund | HDFC Infrastructure Fund | |
|---|---|---|
| Best 1-year | +47.42% | +130.03% |
| Middle 1-year | +3.91% | +10.02% |
| Worst 1-year | −14.13% | −49.77% |
| 1-year periods with a loss | 36.2% | 33.5% |
| Middle 3-year | — | +13.16% |
| Positive months | 61.1% | 52.8% |
| Best day | +4.28% | +4.03% |
| Worst day | −8.16% | −9.29% |
| Worst 5% day | −1.72% | −1.63% |
| Positive days | 55.0% | 56.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| quant Momentum Fund | HDFC Infrastructure Fund | |
|---|---|---|
| 5-year XIRR | — | +15.53% |
| 5-year value | — | ₹8,91,829 |
| 3-year XIRR | — | +3.90% |
| 1-year XIRR | +8.39% | +1.43% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.